Usage Statistics for analizarte.es

Summary Period: May 2007
Generated 01-Jun-2007 02:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 619717
Total Files 550868
Total Pages 83833
Total Visits 42315
Total KBytes 7847657
Total Unique Sites 42020
Total Unique URLs 2942
Total Unique Referrers 2162
Total Unique User Agents 1861
. Avg Max
Hits per Hour 832 2260
Hits per Day 19990 26956
Files per Day 17769 22898
Pages per Day 2704 3633
Visits per Day 1365 1733
KBytes per Day 253150 364393
Hits by Response Code
Code 200 - OK 550868
Code 206 - Partial Content 1505
Code 301 - Moved Permanently 360
Code 302 - Found 3078
Code 304 - Not Modified 52344
Code 403 - Forbidden 1
Code 404 - Not Found 11507
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 53

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 12593 2.03% 11113 2.02% 1848 2.20% 905 2.14% 1041 2.48% 149950 1.91%
2 18335 2.96% 16615 3.02% 2720 3.24% 1284 3.03% 1394 3.32% 221740 2.83%
3 21696 3.50% 17984 3.26% 2852 3.40% 1399 3.31% 1549 3.69% 255557 3.26%
4 20543 3.31% 17654 3.20% 2656 3.17% 1358 3.21% 1518 3.61% 239622 3.05%
5 15994 2.58% 14076 2.56% 2402 2.87% 1126 2.66% 1174 2.79% 194956 2.48%
6 16981 2.74% 15710 2.85% 2227 2.66% 1212 2.86% 1302 3.10% 236378 3.01%
7 22915 3.70% 21052 3.82% 2719 3.24% 1381 3.26% 1531 3.64% 302806 3.86%
8 23461 3.79% 21692 3.94% 3363 4.01% 1470 3.47% 1736 4.13% 301797 3.85%
9 22204 3.58% 20135 3.66% 2992 3.57% 1474 3.48% 2011 4.79% 286356 3.65%
10 22445 3.62% 20568 3.73% 3044 3.63% 1461 3.45% 1712 4.07% 293286 3.74%
11 19405 3.13% 17441 3.17% 2595 3.10% 1295 3.06% 1509 3.59% 251086 3.20%
12 16115 2.60% 14571 2.65% 2427 2.90% 1262 2.98% 1365 3.25% 213018 2.71%
13 17542 2.83% 16220 2.94% 2730 3.26% 1327 3.14% 1425 3.39% 241572 3.08%
14 21226 3.43% 19448 3.53% 2847 3.40% 1551 3.67% 1658 3.95% 273605 3.49%
15 23192 3.74% 20937 3.80% 2864 3.42% 1576 3.72% 1755 4.18% 298590 3.80%
16 23337 3.77% 20920 3.80% 3633 4.33% 1733 4.10% 1879 4.47% 278235 3.55%
17 22017 3.55% 20326 3.69% 3073 3.67% 1659 3.92% 1809 4.31% 269423 3.43%
18 16249 2.62% 15078 2.74% 2482 2.96% 1367 3.23% 1491 3.55% 201013 2.56%
19 12295 1.98% 11148 2.02% 2041 2.43% 1053 2.49% 1207 2.87% 160913 2.05%
20 14878 2.40% 13407 2.43% 2573 3.07% 1233 2.91% 1347 3.21% 186556 2.38%
21 19157 3.09% 17380 3.16% 2427 2.90% 1371 3.24% 1655 3.94% 236846 3.02%
22 21434 3.46% 18671 3.39% 2862 3.41% 1435 3.39% 1780 4.24% 264786 3.37%
23 23744 3.83% 19599 3.56% 2886 3.44% 1350 3.19% 2278 5.42% 290683 3.70%
24 26956 4.35% 22898 4.16% 3159 3.77% 1556 3.68% 3081 7.33% 364393 4.64%
25 26430 4.26% 22535 4.09% 2903 3.46% 1472 3.48% 2712 6.45% 348531 4.44%
26 18117 2.92% 16027 2.91% 2313 2.76% 1216 2.87% 1974 4.70% 246862 3.15%
27 20503 3.31% 17612 3.20% 2548 3.04% 1299 3.07% 2092 4.98% 264604 3.37%
28 19744 3.19% 17790 3.23% 2461 2.94% 1391 3.29% 2035 4.84% 250807 3.20%
29 19309 3.12% 16874 3.06% 2358 2.81% 1400 3.31% 1552 3.69% 225011 2.87%
30 21823 3.52% 18797 3.41% 3118 3.72% 1454 3.44% 1765 4.20% 259188 3.30%
31 19077 3.08% 16590 3.01% 2710 3.23% 1350 3.19% 1555 3.70% 239483 3.05%

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1035 32104 5.18% 959 29735 5.40% 123 3841 4.58% 13068 405113 5.16%
1 938 29080 4.69% 865 26833 4.87% 118 3658 4.36% 11511 356856 4.55%
2 783 24292 3.92% 714 22142 4.02% 108 3356 4.00% 9453 293030 3.73%
3 678 21042 3.40% 625 19379 3.52% 102 3175 3.79% 8508 263754 3.36%
4 568 17616 2.84% 518 16071 2.92% 97 3033 3.62% 7190 222892 2.84%
5 471 14610 2.36% 428 13275 2.41% 87 2698 3.22% 6230 193127 2.46%
6 363 11266 1.82% 329 10215 1.85% 80 2507 2.99% 4890 151588 1.93%
7 299 9279 1.50% 268 8332 1.51% 74 2307 2.75% 4586 142179 1.81%
8 410 12719 2.05% 342 10614 1.93% 73 2277 2.72% 5741 177966 2.27%
9 453 14071 2.27% 391 12146 2.20% 82 2562 3.06% 6527 202329 2.58%
10 528 16380 2.64% 448 13908 2.52% 93 2903 3.46% 7076 219352 2.80%
11 711 22053 3.56% 560 17367 3.15% 98 3062 3.65% 8982 278440 3.55%
12 763 23668 3.82% 619 19219 3.49% 105 3280 3.91% 9590 297303 3.79%
13 763 23657 3.82% 654 20277 3.68% 106 3307 3.94% 10092 312849 3.99%
14 718 22273 3.59% 647 20078 3.64% 97 3021 3.60% 10201 316228 4.03%
15 829 25723 4.15% 760 23570 4.28% 108 3359 4.01% 11030 341931 4.36%
16 1006 31211 5.04% 883 27378 4.97% 118 3664 4.37% 12827 397647 5.07%
17 1105 34255 5.53% 981 30422 5.52% 131 4083 4.87% 13422 416073 5.30%
18 1251 38801 6.26% 1088 33758 6.13% 145 4513 5.38% 15303 474402 6.05%
19 1313 40718 6.57% 1177 36510 6.63% 156 4837 5.77% 15839 491024 6.26%
20 1298 40254 6.50% 1136 35224 6.39% 152 4732 5.64% 15907 493106 6.28%
21 1218 37777 6.10% 1107 34327 6.23% 146 4546 5.42% 14931 462846 5.90%
22 1267 39279 6.34% 1164 36098 6.55% 148 4590 5.48% 15460 479267 6.11%
23 1212 37589 6.07% 1096 33990 6.17% 145 4522 5.39% 14786 458352 5.84%

Top 30 of 2942 Total URLs
# Hits KBytes URL
1 24369 3.93% 1058974 13.49% /wp-content/themes/unsleepable/js/prototype.js.php
2 21087 3.40% 471973 6.01% /wp-content/themes/unsleepable/style.css
3 17431 2.81% 165597 2.11% /wp-content/themes/unsleepable/js/effects.js.php
4 15914 2.57% 6044 0.08% /wp-content/plugins/democracy/democracy.css
5 15674 2.53% 25210 0.32% /wp-content/plugins/livecalendar/livecal_posts.php
6 15646 2.52% 28263 0.36% /wp-content/themes/unsleepable/js/livesearch.js.php
7 15303 2.47% 10813 0.14% /wp-content/plugins/audio-player/audio-player.js
8 14882 2.40% 99427 1.27% /wp-content/plugins/livecalendar/xmlhttprequest.js
9 14625 2.36% 213724 2.72% /wp-content/plugins/livecalendar/livecalendar.js
10 14335 2.31% 72616 0.93% /wp-content/plugins/democracy/js.php
11 14140 2.28% 11353 0.14% /wp-content/themes/unsleepable/js/ajax_comments.js
12 14007 2.26% 665 0.01% /wp-content/themes/unsleepable/images/top-bg.gif
13 13722 2.21% 17821 0.23% /wp-content/themes/unsleepable/images/title.gif
14 13698 2.21% 1339 0.02% /wp-content/themes/unsleepable/images/break.gif
15 13388 2.16% 3072 0.04% /images/skype.png
16 13362 2.16% 8757 0.11% /wp-content/plugins/livecalendar/wait1.gif
17 13358 2.16% 3122 0.04% /images/msn.png
18 13289 2.14% 5203 0.07% /wp-content/themes/unsleepable/images/page_white.png
19 13213 2.13% 56328 0.72% /wp-images/sidebar-arthe.jpg
20 13148 2.12% 57674 0.73% /wp-images/sidebar-emigre.jpg
21 13132 2.12% 7919 0.10% /wp-content/themes/unsleepable/images/feed-icon.jpg
22 11953 1.93% 11376 0.14% /wp-content/themes/unsleepable/images/meneame.png
23 11886 1.92% 5609 0.07% /wp-content/themes/unsleepable/images/delicious.png
24 11838 1.91% 10506 0.13% /wp-content/themes/unsleepable/images/yahoomyweb.png
25 11799 1.90% 3947 0.05% /wp-content/themes/unsleepable/images/furl.png
26 11413 1.84% 11353 0.14% /wp-content/themes/unsleepable/images/feed.png
27 11333 1.83% 9265 0.12% /wp-content/themes/unsleepable/images/arrow_refresh.png
28 11260 1.82% 26343 0.34% /wp-content/themes/unsleepable/images/comment-textarea.png
29 9904 1.60% 242481 3.09% /feed/atom/
30 7398 1.19% 189608 2.42% /wp-content/uploads/2007/05/Durero.jpg

Top 10 of 2942 Total URLs By KBytes
# Hits KBytes URL
1 24369 3.93% 1058974 13.49% /wp-content/themes/unsleepable/js/prototype.js.php
2 21087 3.40% 471973 6.01% /wp-content/themes/unsleepable/style.css
3 1000 0.16% 330721 4.21% /wp-content/uploads/2007/05/Steven Cohen.jpg
4 5168 0.83% 289212 3.69% /
5 1711 0.28% 280917 3.58% /wp-content/uploads/2006/08/graffiti.jpg
6 9904 1.60% 242481 3.09% /feed/atom/
7 4388 0.71% 227488 2.90% /wp-content/uploads/2006/07/BERNINI.JPG
8 14625 2.36% 213724 2.72% /wp-content/plugins/livecalendar/livecalendar.js
9 7398 1.19% 189608 2.42% /wp-content/uploads/2007/05/Durero.jpg
10 17431 2.81% 165597 2.11% /wp-content/themes/unsleepable/js/effects.js.php

Top 10 of 1437 Total Entry Pages
# Hits Visits URL
1 5985 0.97% 3681 8.85% /feed/
2 6247 1.01% 3514 8.44% /2006/07/10/y-la-belleza-se-hizo-marmol/
3 9904 1.60% 3190 7.67% /feed/atom/
4 5168 0.83% 2898 6.96% /
5 3333 0.54% 2409 5.79% /2006/07/27/mi-querido-royo/
6 2982 0.48% 1665 4.00% /feed
7 1743 0.28% 1186 2.85% /2006/08/09/¿expresion-humana-o-estupidez-humana/
8 810 0.13% 615 1.48% /2006/11/02/grease-¿el-musical-de-tu-vida/
9 967 0.16% 606 1.46% /2006/08/25/fear-me-love-me-do-as-i-say-and-i-will-be-your-slave/
10 677 0.11% 498 1.20% /2006/08/21/alucinando-en-colores-l/

Top 10 of 1590 Total Exit Pages
# Hits Visits URL
1 5985 0.97% 3649 8.77% /feed/
2 9904 1.60% 3515 8.45% /feed/atom/
3 6247 1.01% 3416 8.21% /2006/07/10/y-la-belleza-se-hizo-marmol/
4 5168 0.83% 2558 6.15% /
5 3333 0.54% 2319 5.57% /2006/07/27/mi-querido-royo/
6 2982 0.48% 1956 4.70% /feed
7 1743 0.28% 1163 2.79% /2006/08/09/¿expresion-humana-o-estupidez-humana/
8 810 0.13% 600 1.44% /2006/11/02/grease-¿el-musical-de-tu-vida/
9 967 0.16% 592 1.42% /2006/08/25/fear-me-love-me-do-as-i-say-and-i-will-be-your-slave/
10 677 0.11% 492 1.18% /2006/08/21/alucinando-en-colores-l/

Top 30 of 42020 Total Sites
# Hits Files KBytes Visits Hostname
1 14440 2.33% 2380 0.43% 66341 0.85% 61 0.14% 131.red-213-98-45.staticip.rima-tde.net
2 5763 0.93% 5409 0.98% 152332 1.94% 169 0.40% crawl-66-249-66-229.googlebot.com
3 3529 0.57% 3529 0.64% 142976 1.82% 14 0.03% s15245013.onlinehome-server.info
4 2709 0.44% 1521 0.28% 32755 0.42% 30 0.07% 76.red-80-26-18.staticip.rima-tde.net
5 2636 0.43% 1273 0.23% 25198 0.32% 31 0.07% 247.red-83-35-92.dynamicip.rima-tde.net
6 2179 0.35% 2056 0.37% 59576 0.76% 26 0.06% crawl-66-249-65-111.googlebot.com
7 1604 0.26% 1514 0.27% 42849 0.55% 13 0.03% 66.249.65.111
8 1448 0.23% 1394 0.25% 40085 0.51% 40 0.09% crawl-66-249-72-68.googlebot.com
9 1179 0.19% 1021 0.19% 12575 0.16% 15 0.04% 32.red-80-58-205.staticip.rima-tde.net
10 866 0.14% 866 0.16% 36824 0.47% 5 0.01% 87.106.72.141
11 812 0.13% 52 0.01% 1929 0.02% 225 0.53% 72.14.199.3
12 796 0.13% 744 0.14% 22471 0.29% 31 0.07% 66.249.72.68
13 698 0.11% 661 0.12% 15672 0.20% 23 0.05% 84.121.126.193.dyn.user.ono.com
14 675 0.11% 64 0.01% 2403 0.03% 399 0.94% host100.newsgator.com
15 644 0.10% 628 0.11% 16168 0.21% 19 0.04% static-135-162-226-77.ipcom.comunitel.net
16 608 0.10% 439 0.08% 9377 0.12% 19 0.04% 41.pool85-55-142.dynamic.orange.es
17 585 0.09% 428 0.08% 15091 0.19% 23 0.05% 195.55.130.44
18 565 0.09% 72 0.01% 2013 0.03% 17 0.04% 108.red-83-53-19.dynamicip.rima-tde.net
19 556 0.09% 354 0.06% 9643 0.12% 15 0.04% 69.pool85-55-137.dynamic.orange.es
20 528 0.09% 104 0.02% 3686 0.05% 306 0.72% crawler.bloglines.com
21 509 0.08% 54 0.01% 2442 0.03% 55 0.13% 72.14.199.4
22 493 0.08% 339 0.06% 8590 0.11% 15 0.04% 196.red-81-34-242.dynamicip.rima-tde.net
23 468 0.08% 318 0.06% 6007 0.08% 22 0.05% 66.pool85-55-141.dynamic.orange.es
24 448 0.07% 160 0.03% 4363 0.06% 12 0.03% 213.60.207.25
25 448 0.07% 412 0.07% 8483 0.11% 6 0.01% box.rtve.es
26 442 0.07% 84 0.02% 3340 0.04% 128 0.30% static-198-151-6-89.ipcom.comunitel.net
27 437 0.07% 287 0.05% 7064 0.09% 6 0.01% 80.26.18.76
28 426 0.07% 167 0.03% 4261 0.05% 13 0.03% 194.224.71.228
29 425 0.07% 155 0.03% 4916 0.06% 9 0.02% keula165.uku.fi
30 419 0.07% 52 0.01% 1956 0.02% 200 0.47% 83.173.187.253

Top 10 of 42020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5763 0.93% 5409 0.98% 152332 1.94% 169 0.40% crawl-66-249-66-229.googlebot.com
2 3529 0.57% 3529 0.64% 142976 1.82% 14 0.03% s15245013.onlinehome-server.info
3 14440 2.33% 2380 0.43% 66341 0.85% 61 0.14% 131.red-213-98-45.staticip.rima-tde.net
4 2179 0.35% 2056 0.37% 59576 0.76% 26 0.06% crawl-66-249-65-111.googlebot.com
5 1604 0.26% 1514 0.27% 42849 0.55% 13 0.03% 66.249.65.111
6 1448 0.23% 1394 0.25% 40085 0.51% 40 0.09% crawl-66-249-72-68.googlebot.com
7 866 0.14% 866 0.16% 36824 0.47% 5 0.01% 87.106.72.141
8 2709 0.44% 1521 0.28% 32755 0.42% 30 0.07% 76.red-80-26-18.staticip.rima-tde.net
9 2636 0.43% 1273 0.23% 25198 0.32% 31 0.07% 247.red-83-35-92.dynamicip.rima-tde.net
10 796 0.13% 744 0.14% 22471 0.29% 31 0.07% 66.249.72.68

Top 250 of 2162 Total Referrers
# Hits Referrer
1 81907 13.22% - (Direct Request)
2 49004 7.91% http://analizarte.es/
3 43948 7.09% http://analizarte.es/2006/07/10/y-la-belleza-se-hizo-marmol/
4 24736 3.99% http://analizarte.es/2006/07/27/mi-querido-royo/
5 16710 2.70% http://analizarte.es/wp-content/themes/unsleepable/style.css
6 14155 2.28% http://analizarte.es/2006/11/02/grease-¿el-musical-de-tu-vida/
7 11771 1.90% http://analizarte.es/2006/08/09/¿expresion-humana-o-estupidez-humana/
8 11546 1.86% http://analizarte.es/2006/08/25/fear-me-love-me-do-as-i-say-and-i-will-be-your-slave/
9 8709 1.41% http://analizarte.es/2006/06/19/ver-sentir-y-disfrutar/
10 8560 1.38% http://analizarte.es/2006/09/20/la-reduccion-de-cabezas/
11 8224 1.33% http://analizarte.es/2006/09/12/constructivismo-ruso/
12 7941 1.28% http://www.analizarte.es/
13 7411 1.20% http://images.google.es/imgres
14 7136 1.15% http://analizarte.es/2006/06/23/la-vida-en-el-hielo/
15 7100 1.15% http://analizarte.es/2006/06/14/y-se-hizo-la-luzparte-primera/
16 7038 1.14% http://analizarte.es/2007/04/17/la-pequena-iglesia-de-ronchamp/
17 6584 1.06% http://analizarte.es/2006/08/21/alucinando-en-colores-l/
18 5904 0.95% http://analizarte.es/2006/07/11/la-estetica-del-rococo/
19 5891 0.95% http://analizarte.es/2006/11/24/nietzsche-el-hombre-que-mato-a-dios/
20 5850 0.94% http://analizarte.es/2006/08/25/sociologia-del-arte-e-historia-social-del-arte/
21 5593 0.90% http://analizarte.es/2006/10/14/alien/
22 5409 0.87% http://analizarte.es/2006/12/27/carta-de-suicidio-lll/
23 5340 0.86% http://analizarte.es/2006/09/21/escarificaciones/
24 4624 0.75% http://analizarte.es/wp-admin/post.php
25 4615 0.74% http://analizarte.es/2007/05/23/¿por-que-no-se-puedo-fotografiar-en-un-museo/
26 4272 0.69% http://images.google.com.mx/imgres
27 4249 0.69% http://images.google.com/imgres
28 4218 0.68% http://analizarte.es/2006/06/13/miyazaki-el-corazon-del-anime/
29 4048 0.65% http://analizarte.es/2007/05/04/critica-de-arte/
30 3760 0.61% http://analizarte.es/2006/10/30/el-termino-artes-menores/
31 3648 0.59% http://86400.es/
32 3582 0.58% http://analizarte.es/2006/09/06/teponaztli/
33 3529 0.57% http://analizarte.es/2006/09/13/los-orgasmos-de-santa-teresa/
34 3527 0.57% http://analizarte.es/2006/10/14/kore/
35 3254 0.53% http://www.google.es/search
36 3209 0.52% http://analizarte.es/2006/06/15/el-espectaculo-de-la-metamorfosis/
37 3031 0.49% http://86400.es/2006/06/14/pero-¿que-es-el-arte/
38 3002 0.48% http://analizarte.es/2007/03/28/museo-museologia-museografia/
39 2998 0.48% http://analizarte.es/2007/05/07/leucemia/
40 2967 0.48% http://analizarte.es/2007/03/10/la-mirada-penetrante-del-david-de-miguel-angel/
41 2908 0.47% http://analizarte.es/2006/06/24/el-habito-hace-al-monje/
42 2867 0.46% http://analizarte.es/2006/07/23/japon-al-natural-tercera-parte/
43 2860 0.46% http://analizarte.es/2006/08/24/ascension-asuncion/
44 2773 0.45% http://jordigc.spaces.live.com/
45 2734 0.44% http://analizarte.es/2006/08/30/alucinando-en-colores-ll/
46 2712 0.44% http://analizarte.es/2007/02/22/¡joder-que-bragas/
47 2653 0.43% http://analizarte.es/2007/03/15/sillar-silleria-sillarejo/
48 2442 0.39% http://analizarte.es/2007/03/10/1218/
49 2321 0.37% http://analizarte.es/2007/02/03/la-piedad/
50 2150 0.35% http://images.google.cl/imgres
51 2034 0.33% http://analizarte.es/2007/03/14/los-indios-parte-ll/
52 1945 0.31% http://analizarte.es/2006/10/29/que-cosa-mas-cruel-y-asquerosa/
53 1914 0.31% http://analizarte.es/2006/09/25/ahora-abre-los-ojos-y-me-muero-del-susto/
54 1868 0.30% http://analizarte.es/2007/03/03/apolo-y-dafne/
55 1851 0.30% http://analizarte.es/2007/05/26/asi-si-se-aprende/
56 1826 0.29% http://analizarte.es/2006/07/09/una-pelicula-pollock/
57 1774 0.29% http://analizarte.es/2006/11/14/el-cubismo-l/
58 1754 0.28% http://analizarte.es/2006/07/30/la-pedagogia-de-la-bauhaus/
59 1719 0.28% http://www.google.com/reader/view/
60 1655 0.27% http://analizarte.es/page/2/
61 1624 0.26% http://analizarte.es/2007/03/26/satisfaccion-del-cliente/
62 1623 0.26% http://analizarte.es/2006/07/11/¿pero-que-pasa-con-el-cine-espanol/
63 1596 0.26% http://analizarte.es/2007/05/10/de-ares-a-pares/
64 1575 0.25% http://analizarte.es/2007/05/23/el-toro-de-osborne-¿simbolo-cultura-emblema-publicidad/
65 1552 0.25% http://analizarte.es/2006/11/18/el-cubismo-ll/
66 1494 0.24% http://images.google.com.ar/imgres
67 1467 0.24% http://analizarte.es/2006/06/30/poquito-a-poquito/
68 1405 0.23% http://analizarte.es/2006/08/02/las-artes-mal-llamadas-menores/
69 1398 0.23% http://analizarte.es/2006/08/23/metodo-iconografico-iconologico/
70 1390 0.22% http://analizarte.es/2006/12/12/restauro-ll/
71 1354 0.22% http://analizarte.es/2007/01/26/cosas-raras-que-busca-la-gente-iv/
72 1346 0.22% http://analizarte.es/2007/03/24/licenciada-en-historia-del-arte/
73 1287 0.21% http://analizarte.es/2006/09/14/nos-vamos-de-musical/
74 1251 0.20% http://analizarte.es/2006/11/11/la-prueba-del-carbono-14/
75 1235 0.20% http://analizarte.es/2007/04/09/ukiyo-e-parte-ll/
76 1229 0.20% http://images.google.de/imgres
77 1224 0.20% http://analizarte.es/2006/09/01/estos-publicistasestan-todos-locos/
78 1198 0.19% http://analizarte.es/2007/04/03/ukiyo-e-parte-l/
79 1170 0.19% http://analizarte.es/2006/10/08/vaya-mierda-de-artista/
80 1166 0.19% http://www.analizarte.es/wp-admin/
81 1160 0.19% http://analizarte.es/2007/02/17/raziel-el-angel-negro/
82 1128 0.18% http://analizarte.es/2006/08/21/escuela-de-viena/
83 1124 0.18% http://analizarte.es/2006/10/24/las-7-nuevas-maravillas/
84 1105 0.18% http://images.google.it/imgres
85 1095 0.18% http://analizarte.es/2007/04/12/ukiyo-e-parte-lll/
86 1094 0.18% http://analizarte.es/2006/10/26/oh-musa/
87 1074 0.17% http://analizarte.es/2006/09/19/respuestas-graciosas-de-arte-y-cia/
88 1062 0.17% http://analizarte.es/page/14/
89 1037 0.17% http://analizarte.es/2006/06/19/naturaleza-como-lienzo/
90 1027 0.17% http://analizarte.es/2006/10/03/pinceladas-de-vermeer/
91 1010 0.16% http://images.google.com.co/imgres
92 1004 0.16% http://profile.myspace.com/index.cfm
93 992 0.16% http://www.google.com.mx/search
94 975 0.16% http://analizarte.es/2007/04/28/karaoke-y-top-colcha-por-antonio/
95 961 0.16% http://analizarte.es/2006/12/11/restauro/
96 955 0.15% http://analizarte.es/2006/08/15/africa-negra-africa-libre/
97 950 0.15% http://analizarte.es/2007/05/25/la-2-noticias-express/
98 936 0.15% http://analizarte.es/wp-admin/
99 929 0.15% http://analizarte.es/2007/01/24/la-proporcion-del-arte-l/
100 916 0.15% http://analizarte.es/2006/06/18/y-se-hizo-la-luzparte-tercera/
101 896 0.14% http://analizarte.es/page/33/
102 890 0.14% http://images.google.com.pe/imgres
103 885 0.14% http://analizarte.es/2006/06/18/arte-gnu/
104 874 0.14% http://analizarte.es/2007/03/28/vamos-a-dejar-las-cosas-claras/
105 840 0.14% http://analizarte.es/categorias/suenos/
106 839 0.14% http://analizarte.es/2007/05/06/la-bengala-culera-de-steve-cohen/
107 837 0.14% http://images.google.com.br/imgres
108 824 0.13% http://images.google.co.ve/imgres
109 817 0.13% http://analizarte.es/2006/08/08/metodo-formalista/
110 808 0.13% http://analizarte.es/2006/07/10/la-tecnologia-al-servicio-del-arte/
111 805 0.13% http://analizarte.es/2006/08/12/historicismos/
112 803 0.13% http://analizarte.es/2007/04/26/ukiyo-e-y-parte-lv/
113 797 0.13% http://analizarte.es/2006/11/15/cosas-raras-que-busca-la-gente-lll/
114 794 0.13% http://www.bloglines.com/myblogs_display
115 774 0.12% http://analizarte.es/categorias/rarezas/
116 763 0.12% http://analizarte.es/2007/02/28/calatrava-vs-bilbao/
117 753 0.12% http://analizarte.es/2006/10/02/cosas-raras-que-busca-la-gente/
118 746 0.12% http://analizarte.es/2007/05/09/la-dendrocronologia/
119 745 0.12% http://analizarte.es/2007/05/24/las-tres-decoraciones-del-arte-musulman/
120 738 0.12% http://analizarte.es/2006/10/25/le-corbusier-ll/2/
121 735 0.12% http://analizarte.es/2007/04/25/manu-guix-en-villanueva-de-gallego-explendido-como-siempre/
122 735 0.12% http://www.analizarte.es
123 722 0.12% http://analizarte.es/2006/07/13/gigante-pero-bello/
124 719 0.12% http://analizarte.es/2006/12/27/esclava-de-palabras/
125 713 0.12% http://analizarte.es/2006/10/10/de-cachirulos-y-flores/
126 708 0.11% http://analizarte.es/2006/09/16/¿el-artista-nace-o-se-hace/
127 705 0.11% http://analizarte.es/2006/09/26/alvar-aalto-lll/
128 697 0.11% http://analizarte.es/2006/06/21/la-restauracion-de-obras-de-arte/
129 691 0.11% http://analizarte.es/2007/03/09/el-meon-del-pilar/
130 686 0.11% http://analizarte.es/2007/04/25/¡a-que-no-lo-adivinas/
131 660 0.11% http://images.google.nl/imgres
132 655 0.11% http://analizarte.es/proyectos/
133 647 0.10% http://analizarte.es/wp-login.php
134 644 0.10% http://analizarte.es/2007/05/03/elina-y-friedrich/
135 635 0.10% http://analizarte.es/2006/12/18/restauro-lll/
136 632 0.10% http://www.google.com.ar/search
137 627 0.10% http://analizarte.es/2006/10/23/la-almendra-mistica/
138 622 0.10% http://86400.es/2007/05/23/¿por-que-no-se-puede-fotografiar-en-un-museo/
139 617 0.10% http://209.85.165.104/search
140 605 0.10% http://www.bloglines.com/preview
141 600 0.10% http://analizarte.es/2007/04/17/¿consumir-o-disfrutar/
142 596 0.10% http://analizarte.es/2006/12/17/la-tristeza/
143 596 0.10% http://analizarte.es/page/13/
144 582 0.09% http://www.google.com/search
145 568 0.09% http://www.86400.es/
146 553 0.09% http://analizarte.es/2006/07/15/vivir-las-ciudades-historicas/
147 552 0.09% http://viewmorepics.myspace.com/index.cfm
148 551 0.09% http://analizarte.es/2006/10/15/cosas-raras-que-busca-la-gente-ll/
149 550 0.09% http://analizarte.es/categorias/monograficos/
150 549 0.09% http://analizarte.es/2006/11/30/
151 546 0.09% http://analizarte.es/2006/09/21/dino-valls/
152 537 0.09% http://analizarte.es/2007/02/25/rocio-infestas-y-su-dualidad/
153 537 0.09% http://analizarte.es/page/4/
154 532 0.09% http://66.102.9.104/search
155 530 0.09% http://analizarte.es/2007/01/17/un-tercer-cielo/
156 515 0.08% http://analizarte.es/2006/09/20/el-circo-del-sol/
157 514 0.08% http://analizarte.es/2007/03/25/las-semillitas-de-christiane-lohr/
158 512 0.08% http://analizarte.es/2007/05/13/bernardi-roig/
159 510 0.08% http://analizarte.es/nosotros/
160 509 0.08% http://analizarte.es/2006/09/22/haggens-von-haggens-licencia-para-plastificar/
161 504 0.08% http://analizarte.es/2006/09/06/positivismo/
162 504 0.08% http://analizarte.es/2007/05/14/vacaciones-y-boing/
163 482 0.08% http://images.google.fr/imgres
164 482 0.08% http://www.google.cl/search
165 478 0.08% http://analizarte.es/2006/10/05/la-maniera/
166 477 0.08% http://analizarte.es/2006/06/25/miyazaki-el-corazon-del-anime-segunda-parte/
167 475 0.08% http://216.239.59.104/search
168 475 0.08% http://analizarte.es/2006/10/07/pensamientos-automaticos/
169 474 0.08% http://analizarte.es
170 473 0.08% http://analizarte.es/2006/09/29/50por15/
171 473 0.08% http://analizarte.es/wp-content/plugins/editormonkey/tinymce/plugins/advimage/image.htm
172 462 0.07% http://analizarte.es/2006/07/20/kafka-y-su-metamorfosis/
173 461 0.07% http://analizarte.es/2007/03/12/los-indios-parte-l/
174 461 0.07% http://www.google.com.pe/search
175 456 0.07% http://analizarte.es/2007/03/17/raziel-el-angel-negro-lll/
176 447 0.07% http://analizarte.es/2006/08/31/barna-van-der-rohe/
177 422 0.07% http://analizarte.es/2006/06/14/29/
178 419 0.07% http://analizarte.es/2006/12/17/carta-de-suicidio-ll/
179 416 0.07% http://www.google.com.co/search
180 414 0.07% http://analizarte.es/2007/03/22/las-ermitas-de-tella/
181 412 0.07% http://analizarte.es/enlaces/
182 411 0.07% http://analizarte.es/2007/05/29/hasta-luego-merche/
183 411 0.07% http://analizarte.es/page/5/
184 411 0.07% http://images.google.pl/imgres
185 410 0.07% http://analizarte.es/2006/06/19/¿como-comentar-una-obra-de-arte/
186 410 0.07% http://analizarte.es/2006/11/30/¿patentar-las-ideas/
187 410 0.07% http://new.analizarte.es/2007/05/13/bernardi-roig/
188 396 0.06% http://analizarte.es/2006/09/16/la-concha-dorada/
189 393 0.06% http://analizarte.es/categorias/fragmentos/
190 391 0.06% http://analizarte.es/2007/01/16/escher-el-arte-de-lo-imposible/
191 390 0.06% http://analizarte.es/2007/03/09/el-dolmen-de-tella/
